<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captain&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://jdcharters.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdcharters.net/blog</link>
	<description>Charter fishing Lake Michigan for salmon, trout and perch</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter ice fishing in the Grand Rapids &#8211; Holland area.</title>
		<link>http://jdcharters.net/blog/2012/02/02/188/</link>
		<comments>http://jdcharters.net/blog/2012/02/02/188/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:34:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=188</guid>
		<description><![CDATA[What a day on a lake 20 miles north of GR. The ice continues to be minimal with above freezing temperatures in the day and night. I hope it will hold at the 5 inches we have now until colder weather.]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignleft" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2012/01/Limit-gills-and-pike1.jpg"><img class="size-thumbnail wp-image-190" title="Limit gills and pike" src="http://jdcharters.net/blog/wp-content/uploads/2012/01/Limit-gills-and-pike1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">A great day on Groundhog day 2012</p></div>
<p>What a day on a lake 20 miles north of GR. The ice continues to be minimal with above freezing temperatures in the day and night. I hope it will hold at the 5 inches we have now until colder weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2012/02/02/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Update 2011-2012</title>
		<link>http://jdcharters.net/blog/2012/01/19/winter-update-2011-2012/</link>
		<comments>http://jdcharters.net/blog/2012/01/19/winter-update-2011-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:50:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[Michigan winter fishing]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[pike bluegill]]></category>
		<category><![CDATA[walleye]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=176</guid>
		<description><![CDATA[Winter ice fishing is a great way to spend the day in a heated shanty. I have been an ice fisherman as long as I can remember. My Dad, Grandfather and Uncle would take me and my brother and cousin to Lake Muskegon and we fished for panfish and perch back in the early 60&#8242;s. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_186" class="wp-caption alignright" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/bass-RS1.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/bass-RS1-150x150.jpg" alt="" title="bass RS" width="150" height="150" class="size-thumbnail wp-image-186" /></a><p class="wp-caption-text">catch and release bass fishing after Jan 1st.</p></div><div id="attachment_184" class="wp-caption aligncenter" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/Bucket-perch.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/Bucket-perch-150x150.jpg" alt="" title="Bucket perch" width="150" height="150" class="size-thumbnail wp-image-184" /></a><p class="wp-caption-text">50 on inland lakes is the perch limit</p></div><div id="attachment_183" class="wp-caption alignleft" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/ice-perch.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/ice-perch-150x150.jpg" alt="" title="ice perch" width="150" height="150" class="size-thumbnail wp-image-183" /></a><p class="wp-caption-text">Late ice perch</p></div><div id="attachment_182" class="wp-caption alignright" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/limit-gills.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/limit-gills-150x150.jpg" alt="" title="limit gills" width="150" height="150" class="size-thumbnail wp-image-182" /></a><p class="wp-caption-text">Lots of lakes with good bluegill populations in west Michigan</p></div><div id="attachment_181" class="wp-caption aligncenter" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/Walleye-2.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/Walleye-2-150x150.jpg" alt="" title="Walleye 2" width="150" height="150" class="size-thumbnail wp-image-181" /></a><p class="wp-caption-text">2 of the 4 walleye for the day.</p></div><div id="attachment_180" class="wp-caption alignleft" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/Muskie-head.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/Muskie-head-150x150.jpg" alt="" title="Muskie head" width="150" height="150" class="size-thumbnail wp-image-180" /></a><p class="wp-caption-text">18 lbs on a tipup</p></div><div id="attachment_179" class="wp-caption alignright" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/tipup-2.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/tipup-2-150x150.jpg" alt="" title="tipup 2" width="150" height="150" class="size-thumbnail wp-image-179" /></a><p class="wp-caption-text">Fish on!</p></div><div id="attachment_178" class="wp-caption aligncenter" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/shanty.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/shanty-150x150.jpg" alt="" title="shanty" width="150" height="150" class="size-thumbnail wp-image-178" /></a><p class="wp-caption-text">One of my &quot;homes away from home&quot; in the winter.</p></div><div id="attachment_177" class="wp-caption alignleft" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/10/Sunrise.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/10/Sunrise-150x150.jpg" alt="" title="Sunrise" width="150" height="150" class="size-thumbnail wp-image-177" /></a><p class="wp-caption-text">A beautiful start to a winter&#039;s day on the ice in Michigan.</p></div><br />
Winter ice fishing is a great way to spend the day in a heated shanty. I have been an ice fisherman as long as I can remember. My Dad, Grandfather and Uncle would take me and my brother and cousin to Lake Muskegon and we fished for panfish and perch back in the early 60&#8242;s. I still like ice fishing as much as any other fishing that I do because it is good excercise, good company with other fishing groups on the ice, and a great way to gather fresh fish for eating in the winter. I freeze a good bunch of panfish to eat during the summer when I am too busy charter fishing to fish on our inland lakes. To book a trip on the ice for up to 4 person with shanties, bait and equipment please give me a call at 616-550-6248 or drop me an e-mail at jdcharters@rocketmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2012/01/19/winter-update-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Recap</title>
		<link>http://jdcharters.net/blog/2011/10/23/2011-season-recap/</link>
		<comments>http://jdcharters.net/blog/2011/10/23/2011-season-recap/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:33:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=171</guid>
		<description><![CDATA[Time to wrap up the season and get ready to hunt and ice fish. My thanks to all of you that spent a day on the water with me. Your business is much appreciated and I hope to see you again in 2012. Have a good off season and I&#8217;ll talk to you after the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/09/blog-1.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/09/blog-1-150x150.jpg" alt="" title="Hooked up" width="150" height="150" class="alignleft size-thumbnail wp-image-172" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/09/Hinsley-Board-shot.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/09/Hinsley-Board-shot-150x150.jpg" alt="" title="dozen" width="150" height="150" class="aligncenter size-thumbnail wp-image-173" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/09/big-sun-R1.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/09/big-sun-R1-150x150.jpg" alt="" title="big sun R1" width="150" height="150" class="alignright size-thumbnail wp-image-174" /></a></p>
<p>Time to wrap up the season and get ready to hunt and ice fish. My thanks to all of you that spent a day on the water with me. Your business is much appreciated and I hope to see you again in 2012. Have a good off season and I&#8217;ll talk to you after the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/10/23/2011-season-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Scouting Run</title>
		<link>http://jdcharters.net/blog/2011/09/01/just-a-scouting-run/</link>
		<comments>http://jdcharters.net/blog/2011/09/01/just-a-scouting-run/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:07:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=168</guid>
		<description><![CDATA[Ran out with my brother to scout and fished from 2:00 &#8211; 4:00pm on 9-1-11. We went 4 for 4 in 130 FOW with 2 kings and 2 cohos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/Tims-fish.jpg-RT.png"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/Tims-fish.jpg-RT-150x150.png" alt="" title="Tim&#039;s fish.jpg RT" width="150" height="150" class="alignleft size-thumbnail wp-image-169" /></a><br />
Ran out with my brother to scout and fished from 2:00 &#8211; 4:00pm on 9-1-11. We went 4 for 4 in 130 FOW with 2 kings and 2 cohos.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/09/01/just-a-scouting-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great year class of King Salmon</title>
		<link>http://jdcharters.net/blog/2011/08/27/great-year-class-of-king-salmon/</link>
		<comments>http://jdcharters.net/blog/2011/08/27/great-year-class-of-king-salmon/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:28:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=163</guid>
		<description><![CDATA[After last fall&#8217;s disappointing no show of big salmon some thought due to an extremely warm summer, this year is making up for lost time. Great fishing continues from the Holland and Saugatuck area with the biggest one at 24lbs 2 oz for these happy anglers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/24lb-2oz.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/24lb-2oz-150x150.jpg" alt="" title="24lb 2oz" width="150" height="150" class="alignleft size-thumbnail wp-image-164" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/Deck-1.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/Deck-1-150x150.jpg" alt="" title="Deck 1" width="150" height="150" class="aligncenter size-thumbnail wp-image-165" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/Lee-board.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/Lee-board-150x150.jpg" alt="" title="Lee board" width="150" height="150" class="alignright size-thumbnail wp-image-166" /></a></p>
<p>After last fall&#8217;s disappointing no show of big salmon some thought due to an extremely warm summer, this year is making up for lost time. Great fishing continues from the Holland and Saugatuck area with the biggest one at 24lbs 2 oz for these happy anglers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/08/27/great-year-class-of-king-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in the Family</title>
		<link>http://jdcharters.net/blog/2011/08/20/all-in-the-family/</link>
		<comments>http://jdcharters.net/blog/2011/08/20/all-in-the-family/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:05:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=159</guid>
		<description><![CDATA[Grandfather, Grandsons, and Son-in-laws all caught nice king salmon with the biggest going to the eldest at 22 lbs. Well done!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/Group-best.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/Group-best-150x150.jpg" alt="" title="Group best" width="150" height="150" class="alignleft size-thumbnail wp-image-160" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/Liam-1.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/Liam-1-150x150.jpg" alt="" title="Liam 1" width="150" height="150" class="aligncenter size-thumbnail wp-image-161" /></a><br />
Grandfather, Grandsons, and Son-in-laws all caught nice king salmon with the biggest going to the eldest at 22 lbs. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/08/20/all-in-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Update</title>
		<link>http://jdcharters.net/blog/2011/08/15/august-update/</link>
		<comments>http://jdcharters.net/blog/2011/08/15/august-update/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:21:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=154</guid>
		<description><![CDATA[Two good days for big kings for my group from Iowa and a father and 3 sons from the East side of the state out on their first charter. Way to go!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/IMG00123-20110812-1200.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/IMG00123-20110812-1200-150x150.jpg" alt="" title="" width="150" height="150" class="aligncenter size-thumbnail wp-image-156" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/08/IMG00125-20110815-1227.jpg"><img src="http://jdcharters.net/blog/wp-content/uploads/2011/08/IMG00125-20110815-1227-150x150.jpg" alt="" title="IMG00125-20110815-1227" width="150" height="150" class="aligncenter size-thumbnail wp-image-157" /></a><br />
Two good days for big kings for my group from Iowa and a father and 3 sons from the East side of the state out on their first charter. Way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/08/15/august-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Slam &#8211; 5 Great Lakes Species in a day</title>
		<link>http://jdcharters.net/blog/2011/08/05/super-slam-5-great-lakes-species-in-a-day/</link>
		<comments>http://jdcharters.net/blog/2011/08/05/super-slam-5-great-lakes-species-in-a-day/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:30:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=148</guid>
		<description><![CDATA[Perfect weather after a good amount of wind the day before gave this group the rare opportunity to catch all 5 species of fish common in this part of Lake Michigan on a single outting. We released a 6 lb. Lake Trout earlier in the day. Well Done!]]></description>
			<content:encoded><![CDATA[<p><em></p>
<div id="attachment_151" class="wp-caption alignleft" style="width: 160px"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/07/Kovaric-8-4-111.jpg"><img class="size-thumbnail wp-image-151" title="Kovaric 8-4-11" src="http://jdcharters.net/blog/wp-content/uploads/2011/07/Kovaric-8-4-111-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Great Fun - Great Group</p></div>
<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/07/Grand-slam.jpg"><img class="aligncenter size-thumbnail wp-image-152" title="Cohos,Brown, Kings Steelhead and a Lake Trout (not shown - released)" src="http://jdcharters.net/blog/wp-content/uploads/2011/07/Grand-slam-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div>Perfect weather after a good amount of wind the day before gave this group the rare opportunity to catch all 5 species of fish common in this part of Lake Michigan on a single outting. We released a 6 lb. Lake Trout earlier in the day. Well Done!</div>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/08/05/super-slam-5-great-lakes-species-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing his Grandmother the Catch</title>
		<link>http://jdcharters.net/blog/2011/07/31/showing-his-grandmother-the-catch/</link>
		<comments>http://jdcharters.net/blog/2011/07/31/showing-his-grandmother-the-catch/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:27:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=144</guid>
		<description><![CDATA[I had the pleasure of taking this young angler and his Grandfather out for the day. He was very excited to show his Grandmother one of the trout we caught and she was kind enough to snap this great shot and send it my way. Thank you so much!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/07/Wesley-Joyner.jpg"><img class="alignright size-thumbnail wp-image-146" title="Wesley " src="http://jdcharters.net/blog/wp-content/uploads/2011/07/Wesley-Joyner-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I had the pleasure of taking this young angler and his Grandfather out for the day. He was very excited to show his Grandmother one of the trout we caught and she was kind enough to snap this great shot and send it my way. Thank you so much!</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/07/31/showing-his-grandmother-the-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer slam</title>
		<link>http://jdcharters.net/blog/2011/07/22/summer-slam/</link>
		<comments>http://jdcharters.net/blog/2011/07/22/summer-slam/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:44:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=141</guid>
		<description><![CDATA[A comfortable day with some welcome wind to cool our record heat. A one man salmon limit and a couple of Steelies with one Laker = A Lake Michigan Slam ( 3 species in one day). Well done and they went 6 for 6.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_142" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://jdcharters.net/blog/wp-content/uploads/2011/07/Art-Muhs-7-20-11.jpg"><img class="size-thumbnail wp-image-142" title="Art and Eric" src="http://jdcharters.net/blog/wp-content/uploads/2011/07/Art-Muhs-7-20-11-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>A comfortable day with some welcome wind to cool our record heat. A one man salmon limit and a couple of Steelies with one Laker = A Lake Michigan Slam ( 3 species in one day). Well done and they went 6 for 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/07/22/summer-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

