<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captain&#039;s Blog &#187; fishing reports</title>
	<atom:link href="http://jdcharters.net/blog/category/fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdcharters.net/blog</link>
	<description>Charter fishing Lake Michigan for salmon, trout and perch</description>
	<lastBuildDate>Sun, 13 May 2012 02:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Last Ice</title>
		<link>http://jdcharters.net/blog/2011/03/18/last-ice/</link>
		<comments>http://jdcharters.net/blog/2011/03/18/last-ice/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:58:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[fishing reports]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/?p=61</guid>
		<description><![CDATA[It has been a good winter season for most lakes that I fish hard in the winter. I had a good walleye bite on a lake just north of me that lasted one week and I boxed 5 males all in the 5-6 pound range. The perch bite is happening now until ice-out with several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jdcharters.net/blog/wp-content/uploads/2011/03/limit-gills2.jpg"><img class="aligncenter size-thumbnail wp-image-68" title="limit gills" src="http://jdcharters.net/blog/wp-content/uploads/2011/03/limit-gills2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/03/Perch1.jpg"><img class="aligncenter size-thumbnail wp-image-69" title="Perch" src="http://jdcharters.net/blog/wp-content/uploads/2011/03/Perch1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://jdcharters.net/blog/wp-content/uploads/2011/03/shanty1.jpg"><img class="aligncenter size-thumbnail wp-image-70" title="shanty" src="http://jdcharters.net/blog/wp-content/uploads/2011/03/shanty1-150x150.jpg" alt="" width="150" height="150" /></a>It has been a good winter season for most lakes that I fish hard in the winter. I had a good walleye bite on a lake just north of me that lasted one week and I boxed 5 males all in the 5-6 pound range. The perch bite is happening now until ice-out with several trophy fish being caught and lots of nice 9-12 inch eaters on lakes in the southern region and near the Traverse City area.  A friend caught a 16 inch perch that he will have above the fireplace by next season. I have caught 3 keeper pike in the last trip and one was on a jigging rapala in 10 FOW. I finished the season with three days in a row of limit  bluegills. Time to think spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2011/03/18/last-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First trips 2010</title>
		<link>http://jdcharters.net/blog/2010/04/17/first-trips-2010/</link>
		<comments>http://jdcharters.net/blog/2010/04/17/first-trips-2010/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:58:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[fishing reports]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[coho salmon]]></category>
		<category><![CDATA[Saugatuck fishing]]></category>

		<guid isPermaLink="false">http://jdcharters.net/blog/uncategorized/first-trips-2010</guid>
		<description><![CDATA[Fellow fishermen- The JD Lady is ready for business. I launched April 6th during the day of the hailstorm of 2010, but was lucky enough to avoid any damage. After a week of reinstalling electronics,newly upholstered bolsters and a newly fabricated hatch door as well as the normal tackle and rod work, I took two [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow fishermen- The JD Lady is ready for business. I launched April 6th during the day of the hailstorm of 2010, but was lucky enough to avoid any damage. After a week of reinstalling electronics,newly upholstered bolsters and a newly fabricated hatch door as well as the normal tackle and rod work, I took two family members out for some close to the shore spring coho and brown trout fishing on Weds the 14th. We caught 8 salmon (all cohos) in 25 &#8211; 30 FOW south of the piers. The wind was East at 25-20 MPH but it was fishable near shore when trolling. We had bait for some perch fishing also but because of the situation with the wind and waves, we decided to hold off in the hopes of a better day for that. The report from Holland was no one out in the normal perch fishing grounds and that weighed in on our decision also. The following day, I had a friend that only had 3 hours in which to fish and the wind had shifted to South at 15 MPH. We trolled with body baits and picked up 2 browns. One about 2 lbs. and the other a chunky 5 lbs. Here is where the story has a twist. When my friend was cutting the bigger brown he remarked on how its belly was STUFFED with bait. Upon opening the stomach we found only two fish inside and not the normal alewife, smelt or chubs. We came to the conclusion that the two fish were smolt brown trout probably planted this year. They were in good shape for identification and I am posting their pictures for your feed back. Hope your spring is shaping up and lets keep this string of good weather coming. Tight lines. Captain Steve, J D Lady.</p>
<div id="attachment_9" class="wp-caption alignnone" style="width: 310px"><a href="http://jdcharters.net/blog/wp-content/uploads/2010/04/Daddy-you-canibal1.jpg"><img class="size-medium wp-image-9" title="Daddy you canibal" src="http://jdcharters.net/blog/wp-content/uploads/2010/04/Daddy-you-canibal1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Your DNRE fees at work</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jdcharters.net/blog/2010/04/17/first-trips-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

